Support unbalance load1.5 times PV oversizeBuild in anti-feed-in functionWithin 10ms UPS-level switchingAFCI (optional) and rapid shutdownSmart monitoring and remote upgrade
SKU:JH-3-10K-TH
Support unbalance load
1.5 times PV oversize
Build in anti-feed-in function
Within 10ms UPS-level switching
AFCI (optional) and rapid shutdown
Smart monitoring and remote upgrade
Technical Data | JH-3K-TH | JH-4K-TH | JH-5K-TH | JH-6K-TH | JH-8K-TH | JH-10K-TH |
Input (PV) | ||||||
Max. Input Power: | 5 kW | 6 kW | 7.5 kW | 9 kW | 12 kW | 15 kW |
Rated Voltage: | 620 V | |||||
DC Input Voltage Range: | 150~1000 V | |||||
MPPT Voltage Range: | 150~850 V | |||||
Number of MPPT / Strings per MPPT: | 2 / 2 | |||||
Max. Input / Short Current per MPPT: | 20 A / 30 A x 2 | |||||
Output (AC) | ||||||
Rated Output Power: | 3 kVA | 4 kVA | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
Max. AC Input Power: | 4.5 kVA | 6 kVA | 7.5 kVA | 9 kVA | 12 kVA | 15 kVA |
Max. Output Current: | 5.3 A | 7 A | 8.5 A | 10.5 A | 13.5 A | 17 A |
Rated Output Voltage: | 230/400 V | |||||
Rated Frequency: | 50/60 Hz | |||||
Power Factor: | 1 (-0.8-0.8) | |||||
THDi: | <3% | |||||
Output (Back-up) | ||||||
Rated Output Power: | 3 kVA | 4 kVA | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
Rated Output Current: | 4.4 A | 5.8 A | 7.3 A | 8.7 A | 11.6 A | 14.5 A |
Rated Output Voltage: | 230/400 V | |||||
Peak Output Apparent Power: | 3.3 kVA, 60s | 4.4 kVA, 60s | 5.5 kVA, 60s | 6.6 kVA, 60s | 8.8 kVA, 60s | 11 kVA, 60s |
Rated Frequency: | 50/60 Hz | |||||
Automatic Switch Time: | <10 ms | |||||
Battery | ||||||
Battery Type: | Lithium / Lead-acid | |||||
Battery Voltage Range: | 150~800 V | |||||
Charge/Discharge Current: | 30 A | |||||
General Data | ||||||
European Efficiency: | 97.5% | |||||
Max. DC Efficiency: | 98% | 98.2% | ||||
Battery Charge/Discharge Efficiency: | 98% | |||||
Protection: | Reverse Polarity, Over Current/Voltage, Anti-islanding, AC Short-circuit, Leakage Current Detection, Ground Fault Monitoring, Grid Monitoring | |||||
Display & Communication Interfaces: | LCD, LED, RS485, CAN, WiFi, GPRS, 4G | |||||
Operation Temperature: | -25~60ºC | |||||
Cooling Method: | Natural Cooling | Smart Cooling | ||||
Ingress Protection Rating: | IP65 | |||||
Noise Emission: | <30 dB | |||||
Max. Operating Altitude: | 4000 m | |||||
Topology: | Transformerless | |||||
Standby Power Consumption: | <5 W | |||||
Certifications: | NR597, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2, EN61000-6-2, EN61000-6-3 | |||||
Warranty: | 5 Years (standard) / 10 Years (optional) | |||||
Dimensions (WxHxD): | 370x497x196 mm | |||||
Weight: | 20.8 kg |
Register and extend the warranty of your Johnray products