Support unbalance load1.5 times PV oversizeBuild in anti-feed-in functionWithin 10ms UPS-level switchingAFCI (optional) and rapid shutdownSmart monitoring and remote upgrade
SKU:JH-12-30K-TH
Support unbalance load
1.5 times PV oversize
Build in anti-feed-in function
Within 10ms UPS-level switching
AFCI (optional) and rapid shutdown
Smart monitoring and remote upgrade
Technical Data | JH-12K-TH | JH-15K-TH | JH-17K-TH | JH-20K-TH | JH-25K-TH | JH-30K-TH |
Input (PV) | ||||||
Max. Input Power: | 18 kW | 22.5 kW | 25.5 kW | 30 kW | 37.5 kW | 45 kW |
Rated Voltage: | 620 V | |||||
Starting Voltage: | 160 V | |||||
DC Input Voltage Range: | 150~1000 V | |||||
MPPT Voltage Range: | 150~850 V | |||||
Number of MPPT / Strings per MPPT: | 2 / 2 | 2 / 3 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
Max. Input / Short Current per MPPT: | 20 A / 30 A | 20+32 / 30+48 A | 32 A / 48 A | 40 A / 60 A | ||
Output (AC) | ||||||
Rated Output Power: | 12 kVA | 15 kVA | 17 kVA | 20 kVA | 25 kVA | 30 kVA |
Max. AC Input Power: | 18 kVA | 22.5 kVA | 25.5 kVA | 30 kVA | 37.5 kVA | 45 kVA |
Max. Output Current: | 21.5 A | 27 A | 30 A | 32 A | 40 A | 48 A |
Rated Output Voltage: | 230/400 V | |||||
Rated Frequency: | 50/60 Hz | |||||
Power Factor: | -0.8~+0.8 | |||||
THDi: | <3% | |||||
Output (Back-up) | ||||||
Rated Output Power: | 12 kVA | 15 kVA | 17 kVA | 20 kVA | 25 kVA | 30 kVA |
Rated Output Current: | 17.4 A | 21.8 A | 24.8 A | 29 A | 36.3 A | 43.5 A |
Rated Output Voltage: | 230/400 V | |||||
Peak Output Apparent Power: | 13.2 kVA, 60s | 16.5 kVA, 60s | 18.7 kVA, 60s | 22 kVA, 60s | 27.5 kVA, 60s | 33 kVA, 60s |
Rated Frequency: | 50/60 Hz | |||||
Automatic Switch Time: | <10 ms | |||||
THDv: | <3% | |||||
Battery | ||||||
Battery Type: | Lithium / Lead-acid | |||||
Battery Voltage Range: | 150~800 V | |||||
Charge/Discharge Current: | 30 A | 50 A | 60 A | |||
Genera Data | ||||||
Max. DC Efficiency: | 98.3% | 98.5% | ||||
European Efficiency: | 97.5% | 97.8% | 98% | 98.1% | ||
Battery Charge/Discharge Efficiency: | 98% | |||||
Protection: | Reverse Polarity, Over Current/Voltage, Anti-islanding, AC Short-circuit, Leakage Current Detection, Ground Fault Monitoring, Grid Monitoring | |||||
Display & Communication Interfaces: | LCD, LED, CAN, RS485, WiFi, GPRS, 4G | |||||
Operation Temperature: | -25~60ºC | |||||
Cooling Method: | Smart Cooling | |||||
Ingress Protection Rating: | IP65 | |||||
Noise Emission: | <30 dB | <40 dB | ||||
Max. Operating Altitude: | 4000 m | |||||
Topology: | Transformerless | |||||
Standby Power Consumption: | <5 W | |||||
Certifications: | NR597, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2, EN61000-6-2, EN61000-6-3 | |||||
Warranty: | 5 Years (standard) / 10 Years (optional) | |||||
Dimensions (WxHxD): | 558x535x260 mm | |||||
Weight: | 20.8 kg | 29 kg | 36 kg |
Register and extend the warranty of your Johnray products